Sign up to stay up to date on the Blowing Rock Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
594 Green Hill Woods 4 3 2,460 $1,650,000 $670 0 days
Lot 13 Wild Apple Drive N/A N/A N/A $75,000 Unknown 2 days
Lot 4 Fieldstone Heights Drive N/A N/A N/A $175,000 Unknown 4 days
160 Manor View Lane (12.5% Share)Apt#5 Appalachian Unit 5 3 3 1,980 $149,000 $75 5 days
Lot 1 Fieldstone Heights Drive N/A N/A N/A $85,000 Unknown 5 days
Lot 2 Fieldstone Heights Drive N/A N/A N/A $49,000 Unknown 5 days
Lot 3 Fieldstone Heights Drive N/A N/A N/A $115,000 Unknown 5 days
478 Sorrento Knolls Drive 3 3 2,211 $725,000 $327 5 days
1073 Wonderland Trail Unit B 2 3 2,566 $2,000,000 $779 6 days
TBD Woodland Lane N/A N/A N/A $40,000 Unknown 8 days
461 Galax Circle 3 2 1,463 $579,000 $395 6 days
158 River View Lane 2 3 1,120 $798,000 $712 12 days
375 Chestnut Unit 2 3 4 2,706 $1,899,000 $701 12 days
3385 US Highway 321 N/A N/A N/A $825,000 Unknown 14 days
173 Canyon Gap Unit D-5 4 4 2,825 $2,625,000 $929 15 days
175 Pine Village Unit 4 3 4 2,881 $959,000 $332 17 days
240 Hiview Drive 4 3 2,646 $580,000 $219 18 days
117 Sorrento Park Drive 3 4 3,326 $799,999 $240 21 days
146 Pack Hill Road 2 2 1,632 $1,079,000 $661 25 days
2472 Flat Top Road 3 3 2,379 $645,000 $271 26 days
439 Apple Way Road 2 2 1,375 $525,000 $381 26 days
177 Thunderhill Trail 4 7 5,760 $3,425,000 $594 26 days
7458 US Highway 221 2 1 1,120 $299,000 $266 27 days
368 Green Hill Woods 5 7 5,787 $3,250,000 $561 27 days
Lots 27 & 28 High Ridge Lane N/A N/A N/A $179,000 Unknown 27 days
201 Grandwood Lane 4 4 4,266 $2,300,000 $539 29 days
245 Evergreen Drive Unit 4 Chestnut 2 2 1,169 $650,000 $556 31 days
240 Galax Circle 2 2 999 $569,500 $570 32 days
Lot 41 Silver Fox Drive N/A N/A N/A $199,999 Unknown 32 days
Lot 40 Silver Fox Drive N/A N/A N/A $99,000 Unknown 35 days
116 Hemlock Lane 3 4 2,786 $1,295,000 $464 35 days
139 Scenic Vista Trail 4 3 3,183 $1,699,000 $533 36 days
405 Firethorn Trail N/A N/A N/A $150,000 Unknown 37 days
270 Grovers Knob 2 3 2,006 $595,000 $296 40 days
168 Mountain View Drive 3 2 1,292 $625,000 $483 41 days
334 Hill Street 3 2 1,970 $1,190,000 $604 44 days
164 Sweet Meadow Trail 2 3 1,347 $1,149,000 $853 42 days
201 Jans Mountain Road 2 4 2,096 $989,000 $471 44 days
Lot 13 Hemlock Ridge Road N/A N/A N/A $89,500 Unknown 44 days
183 Lakeview Terrace 3 2 1,443 $540,000 $374 46 days
5301 US Highway 221 3 3 4,197 $855,000 $203 47 days
200 Little Spring Road Unit 176 N/A N/A N/A $625,000 Unknown 47 days
Lot 408 TBD Firethorn Trail N/A N/A N/A $150,000 Unknown 47 days
188 Forest Lane 3 3 1,616 $499,000 $308 49 days
241 Wonderland Trail 4 4 3,201 $1,725,000 $538 48 days
TBD Main Street N/A N/A N/A $2,100,000 Unknown 48 days
198 Orchard Lane 2 4 3,276 $2,695,000 $822 53 days
305 Laurel Lane 5 5 4,417 $2,300,000 $520 50 days
649 Firethorn Trail 4 6 5,454 $3,400,000 $623 53 days
338 Sunrise Cove 2 1 827 $475,000 $574 53 days
Average: 3.1 3.5 2,648 $1,045,544 $573 315 days
Viewing 1 - 50 of 182
Viewing 1 - 50 of 182
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
216 Apple Ridge Lane 2 2 1,050 $515,000 $490 4 days
191 Chestnut Drive 3 3 2,760 $1,750,000 $634 1 day
269 Sunrise Cove 2 1 788 $499,000 $633 4 days
675 Ski Acres Drive 3 3 2,903 $695,000 $239 2 days
1107 Aho Road 3 3 2,062 $629,000 $305 6 days
262 High Ridge Lane 4 5 4,543 $1,450,000 $319 10 days
163 Forbes Way 3 4 2,512 $1,399,500 $557 3 days
561 Green Hill Circle 4 4 2,484 $1,495,000 $601 1 day
165 Clary Court Unit #2 3 3 2,081 $1,250,000 $600 5 days
135 Caleb Drive Unit A4 3 3 1,852 $749,500 $404 20 days
199 Bear Drive 3 3 1,886 $499,900 $265 17 days
375 Chestnut Drive Unit 1 3 4 2,706 $1,925,000 $711 49 days
3R Ransom Unit Lot 3R N/A N/A N/A $150,000 Unknown 10 days
659 Dogwood Lane N/A N/A N/A $395,000 Unknown 32 days
164 Evergreen Springs Unit 201 2 3 1,682 $425,000 $252 35 days
234 STRINGFELLOW Lane Unit 4 3 3 1,622 $1,230,000 $758 71 days
354 Brown Mountain Ridge Road 3 3 1,333 $724,900 $543 66 days
654 Goforth Road 3 4 1,436 $799,000 $556 115 days
371 Dameron Drive 3 4 2,475 $1,275,000 $515 118 days
270 Buxton Street 4 4 3,262 $1,199,500 $367 164 days
200 Longview Drive 3 4 3,920 $1,795,000 $457 87 days
222 Sorrento Drive 3 4 2,483 $719,900 $289 146 days
8.77 Acres TBD Highway 321 N/A N/A N/A $249,000 Unknown 19 days
592 Galax Circle 3 4 3,673 $1,080,000 $294 161 days
TBD The Raynor Condos Unit 3-B 3 4 2,032 $2,250,000 $1,107 1 day
155 Glen Burney Lane Unit C-4 2 2 1,095 $335,000 $305 212 days
TBD The Raynor Condos Unit 3-D 4 5 2,555 $2,750,000 $1,076 0 days
TBD The Raynor Condos Unit 2-D 4 5 2,555 $2,500,000 $978 0 days
178 Sorrento Park Drive 4 3 3,128 $840,000 $268 301 days
TBD Jewel Weed Lane N/A N/A N/A $49,000 Unknown 378 days
TBD Goforth Road N/A N/A N/A $130,000 Unknown 557 days
TBD Lot 212 Thunderhill Trail N/A N/A N/A $180,000 Unknown 332 days
Average: 3.1 3.5 2,341 $997,912 $520 91 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2996 US Highway 221 S 3 2 1,680 $579,900 $585,000 $348 2 days 9/21/26
497 Black Locust Circle 4 4 3,248 $1,449,000 $1,437,500 $442 105 days 9/21/26
170 Mountain Laurel Lane 2 4 2,795 $550,000 $495,000 $177 429 days 9/18/26
320 Holly Lane 2 2 1,144 $475,000 $460,000 $402 108 days 9/16/26
139 The Pines 3 4 2,126 $1,200,000 $1,200,000 $564 3 days 9/15/26
173 Scenic Vista Trail 3 5 6,339 $3,697,000 $3,600,000 $567 179 days 9/15/26
137 Maple Road 3 2 1,500 $569,900 $500,000 $333 126 days 9/11/26
151 Cones Drive Unit A-4 2 2 1,458 $559,000 $540,000 $370 75 days 9/9/26
204 Huckleberry Trail 3 4 2,729 $1,524,000 $1,430,000 $524 118 days 9/9/26
368 Spruce Pine Trail 4 3 3,190 $1,495,000 $1,425,000 $446 121 days 9/9/26
TBD Wonderland Trail N/A N/A N/A $319,000 $309,500 Unknown 135 days 9/9/26
331 Alpine Road 4 4 2,622 $1,195,000 $1,092,000 $416 80 days 9/4/26
882 Sunset Drive 4 4 2,322 $1,395,000 $1,475,000 $635 38 days 9/3/26
126 Knob Road 3 3 2,522 $699,000 $670,000 $265 99 days 9/1/26
483 W Green Hill Drive 4 5 4,193 $1,995,000 $1,800,000 $429 34 days 8/28/26
156 Glen Burney Lane Unit B1 2 2 1,192 $399,000 $350,000 $293 71 days 8/28/26
642 and 644 Morningside Drive 3 3 2,200 $1,250,000 $1,175,000 $534 88 days 8/28/26
265 Dameron Drive 2 2 1,761 $550,000 $488,000 $277 287 days 8/28/26
271 Misty Creek Drive 3 3 2,095 $525,000 $484,500 $231 51 days 8/26/26
241 Heritage Lane 5 5 4,083 $1,089,000 $1,037,500 $254 96 days 8/26/26
477 Laurel Lane 5 6 4,288 $2,999,500 $2,700,000 $629 120 days 8/26/26
174 Evergreen Springs Court Unit 301 3 3 2,337 $439,000 $420,000 $179 35 days 8/24/26
334 Chestnut Circle 2 6 1,215 $1,300,000 $1,100,000 $905 88 days 8/21/26
277 Woodland Lane 4 3 1,651 $535,000 $525,000 $317 37 days 8/21/26
210 Henkel Street 3 4 1,990 $1,090,000 $1,025,000 $515 76 days 8/20/26
1688 Sunset Drive 3 2 1,574 $1,250,000 $1,200,000 $762 64 days 8/18/26
324 Celestial Drive 2 2 1,141 $500,000 $470,000 $411 8 days 8/17/26
264 Evergreen Drive Unit 6 2 2 1,168 $599,000 $585,000 $500 100 days 8/12/26
127 Boulder Lane 3 4 2,711 $999,999 $999,999 $368 316 days 8/12/26
362 Wonderland Trail 3 5 6,033 $3,450,000 $3,250,000 $538 413 days 8/12/26
111 Oxford Lane 3 2 1,184 $259,000 $257,000 $217 338 days 8/11/26
134 Hews Circle 3 4 2,517 $849,000 $820,000 $325 20 days 8/10/26
1194 Laurel Lane 6 6 5,361 $6,995,000 $6,850,000 $1,277 39 days 8/7/26
1920 Deck Hill Road 4 4 5,717 $3,575,000 $3,350,000 $585 111 days 8/7/26
127 Bitter Root Drive 3 4 2,833 $1,295,000 $1,275,000 $450 32 days 8/6/26
421 Sourwood Lane 2 1 798 $525,000 $525,000 $657 22 days 8/4/26
1220 Sweetgrass Drive 3 5 3,820 $2,750,000 $2,620,000 $685 66 days 8/4/26
903 Summer Day Drive 4 4 2,817 $2,599,000 $2,699,000 $958 41 days 8/3/26
847 Old Orchard Road 4 6 3,981 $2,750,000 $2,650,000 $665 4 days 7/31/26
Lot 1 High Hemlock Trail N/A N/A N/A $139,000 $125,000 Unknown 121 days 7/31/26
182 Evergreen Springs Unit 401 2 3 1,817 $405,000 $385,000 $211 523 days 7/31/26
1008 Old Johns River Road 3 4 3,634 $3,850,000 $3,700,000 $1,018 11 days 7/30/26
260 Beacon Hill 3 5 3,550 $2,000,000 $1,850,000 $521 59 days 7/30/26
139 Split Rail Lane 4 4 2,465 $1,170,000 $1,130,000 $458 7 days 7/29/26
TBD Canyon Gap Unit I-3 3 3 2,130 $1,299,900 $1,639,800 $769 28 days 7/24/26
1966 Main Street Unit 2 2 2 1,502 $995,000 $850,000 $565 146 days 7/22/26
323 Cielo Road 3 3 2,664 $1,675,000 $1,675,000 $628 0 days 7/20/26
324 Chickasaw Trail 3 4 3,386 $1,537,000 $1,500,000 $443 20 days 7/17/26
TBD Canyon Gap Unit I-1 3 3 2,130 $1,199,900 $1,250,460 $587 24 days 7/17/26
148 Royal Oaks Drive Unit 226 2 2 757 $414,900 $406,000 $536 109 days 7/16/26
Average: 3.0 3.2 2,397 $1,182,683 $1,143,673 $500 89 days
Viewing 1 - 50 of 130
Viewing 1 - 50 of 130

The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”