Sign up to stay up to date on the Newland Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6285 Upper Creek Drive N/A N/A N/A $32,000 Unknown 2 days
21 Dogwood Lane N/A N/A N/A $149,900 Unknown 1 day
600 Mountain Glen 3 2 1,490 $599,000 $402 2 days
6415 Rhododendron Run 3 3 1,799 $449,900 $250 5 days
51 Pepperidge Lane 2 2 1,015 $315,000 $310 7 days
185 Elderberry Loop N/A N/A N/A $135,000 Unknown 6 days
Lot 32 Jewel Weed Trail N/A N/A N/A $32,700 Unknown 7 days
50 Pleasantville Lane 2 1 1,073 $279,000 $260 7 days
11 Wildflower Lane 4 4 2,538 $595,000 $234 2 days
458 Windridge Road 3 2 1,028 $259,000 $251 12 days
TBD Sugar Mountain #2 Road N/A N/A N/A $69,000 Unknown 15 days
148 Golden Rod Loop N/A N/A N/A $127,000 Unknown 17 days
5950 N US 19e Highway 3 2 1,966 $359,900 $183 17 days
369 Windridge Road 2 2 1,033 $389,000 $376 19 days
24 Elk Mountain Loop N/A N/A N/A $19,999 Unknown 20 days
437 Windridge Road 1 1 375 $229,000 $610 21 days
159 Hubert Street 3 2 1,776 $250,000 $140 23 days
141 River Hollow Road 2 2 1,094 $369,900 $338 24 days
85 Jack Pine Loop 1 1 384 $124,000 $322 25 days
25 Elderberry Loop 3 3 2,076 $449,000 $216 29 days
9081 Pittmans Gap Road 3 3 2,674 $499,000 $186 29 days
96 Hickory Lane 2 2 1,087 $175,000 $160 29 days
1848 Hickory Nut Gap Road 2 3 2,736 $995,000 $363 30 days
5 Butternut Lane 1 1 500 $249,000 $498 32 days
103 Pine View Road 3 3 1,786 $374,400 $209 34 days
180 Longview Road 2 3 1,421 $399,000 $280 36 days
32 Yarrow Circle 2 2 1,230 $372,000 $302 37 days
203 Elderberry Loop 3 3 1,835 $324,900 $177 37 days
449 Windridge Road N/A N/A N/A $100,000 Unknown 40 days
304 Smokey View Drive 3 3 2,834 $749,000 $264 40 days
49 Paradise Lane 3 2 1,200 $259,000 $215 38 days
335 Snowshoe Loop 2 2 780 $199,000 $255 38 days
816 Hemlock Drive 2 2 1,656 $625,000 $377 39 days
76 Whispering Pine Loop 3 3 1,466 $435,000 $296 40 days
102 Ginger Hollow Road 2 2 2,113 $555,000 $262 42 days
78 Fairway Lane 3 3 1,321 $549,000 $415 41 days
3434 Old Jonas Ridge Road 3 3 3,421 $1,995,000 $583 152 days
508 Laurel Lane 3 3 1,850 $498,000 $269 44 days
TBD Crestwood Circle N/A N/A N/A $130,000 Unknown 44 days
209 Meadow Loop 2 2 1,253 $379,999 $303 47 days
711 Linhigh Drive 3 3 2,899 $765,000 $263 47 days
392 Locust Road 3 2 2,496 $565,000 $226 48 days
1443 Old Toe River Road 2 2 1,080 $324,900 $300 50 days
90 Rabbit Hill Lane 3 2 2,130 $459,000 $215 51 days
TBD Old Chestnut Mountain Road N/A N/A N/A $69,999 Unknown 54 days
154 Pine Valley Road 2 1 350 $125,500 $358 58 days
Lot 4 Crestwood Circle N/A N/A N/A $150,000 Unknown 57 days
473 Cow Camp Road 4 3 2,279 $499,000 $218 58 days
Lot 11 Mountain Laurel Parkway N/A N/A N/A $249,000 Unknown 59 days
41 Valley Lane 1 1 664 $262,500 $395 60 days
Average: 2.7 2.5 1,694 $395,882 $318 130 days
Viewing 1 - 50 of 164
Viewing 1 - 50 of 164
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
E Laurel Springs N/A N/A N/A $21,560 Unknown 58 days
88 Trim Branch Road 3 1 800 $110,000 $137 7 days
8676 NC Hwy 183 1 1 675 $219,000 $324 2 days
TBD E Laurel Springs Drive N/A N/A N/A $76,440 Unknown 15 days
42 Thorn Wood Loop 3 3 1,693 $489,000 $288 16 days
2259 Spanish Oak Road 3 1 1,055 $227,000 $215 18 days
161 Ash Loop 2 2 913 $184,900 $202 24 days
3065 Elk Park Highway 2 2 1,286 $354,901 $275 43 days
182 Braswell Road 3 3 2,783 $1,275,000 $458 22 days
214 Jack Pine Loop 2 2 1,200 $249,300 $207 53 days
32 Powderhorn Lane 1 1 462 $89,900 $194 67 days
950 Atria Lane 3 3 2,206 $699,500 $317 82 days
97 Lakeview Road 3 3 2,782 $534,000 $191 90 days
TBD Huckleberry Knob Lane N/A N/A N/A $37,000 Unknown 32 days
TBD Highland River Parkway N/A N/A N/A $5,995,000 Unknown 88 days
41 Raccoon Lane 2 2 1,203 $279,000 $231 104 days
173 Trillium Road N/A N/A N/A $87,000 Unknown 109 days
1600 Atria Lane 8 11 11,772 $5,995,000 $509 105 days
18 N US 19-E Highway 5 2 3,240 $149,000 $45 180 days
82 +/- Acres Double Head Mountain Road N/A N/A N/A $779,000 Unknown 173 days
TBD Farview Lane N/A N/A N/A $31,900 Unknown 86 days
TBD Hwy 194 Three Mile N/A N/A N/A $115,000 Unknown 226 days
1122 Three Mile Highway N/A N/A N/A $375,000 Unknown 101 days
134 Goldfinch Road N/A N/A N/A $35,000 Unknown 3 days
Average: 2.9 2.6 2,290 $767,016 $257 71 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
56 Racoon Lane 2 2 1,004 $299,000 $300,000 $298 23 days 8/7/26
10 Overlook Road 3 2 1,208 $424,800 $417,500 $345 3 days 8/1/26
88 Ash Loop 3 2 920 $279,900 $255,500 $277 67 days 7/31/26
189 Pine Loop 3 3 2,262 $249,900 $245,000 $108 76 days 7/30/26
6835 NC 183 Highway 1 1 790 $249,900 $251,000 $317 4 days 7/28/26
190 Spruce Pine Road 3 3 1,381 $269,900 $262,000 $189 70 days 7/28/26
30 Sourwood Knoll 2 2 1,053 $285,300 $227,000 $215 396 days 7/27/26
53 Azalea Lane 2 2 756 $275,000 $275,000 $363 33 days 7/21/26
160 Crestwood Circle 4 4 2,731 $496,300 $427,000 $156 160 days 7/21/26
439 Locust Road N/A N/A N/A $9,999 $7,500 Unknown 279 days 7/21/26
40 Spring Brook Road 2 2 1,012 $289,800 $289,000 $285 6 days 7/17/26
365 Trout Brook Loop 2 2 1,520 $420,000 $400,000 $263 79 days 7/16/26
73 Laurel Road N/A N/A N/A $110,000 $105,000 Unknown 21 days 7/9/26
264 Trillium Road N/A N/A N/A $87,500 $87,500 Unknown 62 days 7/9/26
478 Laurel Hills Road 2 3 2,180 $289,710 $289,710 $132 317 days 7/3/26
71 Warrior Lane 4 1 1,822 $225,000 $219,000 $120 24 days 7/2/26
9050 Pittmans Gap Road 2 2 728 $245,000 $233,000 $320 18 days 7/2/26
380 Aldridge Road 3 3 2,377 $949,000 $914,000 $384 13 days 7/1/26
616 Cranberry Street 4 2 2,472 $425,000 $422,000 $170 6 days 6/29/26
5706 Mortimer Road 2 2 2,190 $645,000 $624,000 $284 5 days 6/16/26
25 Poke Road 2 2 1,440 $415,000 $395,000 $274 74 days 6/10/26
12 Laurelwood Lane 4 3 3,678 $795,000 $750,000 $203 24 days 6/9/26
232 Trillium Road 2 2 540 $219,000 $202,000 $374 11 days 5/29/26
80 Pine Valley Road 1 1 414 $175,000 $175,000 $422 275 days 5/26/26
229 Spring Brook Road 2 2 968 $359,700 $320,000 $330 11 days 5/22/26
85 Crestwood Circle 3 2 1,086 $349,900 $325,000 $299 64 days 5/22/26
88 Rockhouse Lane 2 2 1,344 $349,000 $323,000 $240 34 days 5/19/26
61 River Loop 2 2 1,045 $290,000 $260,000 $248 30 days 5/18/26
91 Red Oak 2 3 2,132 $574,900 $550,000 $257 67 days 5/18/26
Lot 24 Jewel Weed N/A N/A N/A $20,000 $18,000 Unknown 377 days 5/18/26
84 Avery High School Road 3 1 962 $239,000 $225,000 $233 1 day 5/11/26
TBD/Lot 5 Cranberry View Drive N/A N/A N/A $20,000 $18,000 Unknown 9 days 5/8/26
Tbd Chinquapin Springs N/A N/A N/A $175,000 $135,000 Unknown 67 days 5/8/26
TBD/Lot 1 Trillium Creek Run N/A N/A N/A $39,500 $34,500 Unknown 66 days 5/8/26
TBD/Lot 2 Trillium Creek Run N/A N/A N/A $45,500 $40,500 Unknown 106 days 5/8/26
21 Pepperidge Lane N/A N/A N/A $156,000 $156,000 Unknown 4 days 5/5/26
117 Hickory Lane 2 2 1,905 $559,000 $555,000 $291 5 days 4/30/26
601 Mountain Glen Drive 4 4 2,570 $725,000 $675,000 $262 24 days 4/28/26
160 Disney Lane 3 2 1,904 $324,900 $300,000 $157 17 days 4/28/26
125 Hummingbird Lane 1 1 462 $257,000 $250,000 $541 10 days 4/23/26
21 Dogwood Lane N/A N/A N/A $144,900 $110,000 Unknown 1 day 4/16/26
114 Goldfinch Road 3 3 1,797 $495,000 $450,000 $250 80 days 4/1/26
255 River Hollow Road 2 2 1,168 $272,495 $251,000 $214 108 days 3/30/26
620 Glenview Road 4 3 2,759 $569,900 $555,000 $201 41 days 3/19/26
401 Windridge Road 2 1 677 $207,000 $175,000 $258 98 days 3/19/26
457 Pritchard Road 3 3 2,185 $720,000 $680,000 $311 20 days 3/11/26
36 Rhododendron Loop 3 3 2,389 $589,000 $570,000 $238 0 days 3/5/26
2777 Hickory Nut Gap Road 1 1 384 $167,500 $160,000 $416 212 days 3/3/26
164 Avery County High School Road 2 4 2,807 $998,000 $916,000 $326 155 days 2/27/26
210 Laurel Lane 1 2 1,004 $119,000 $100,000 $99 281 days 2/26/26
Average: 2.4 2.2 1,533 $334,729 $314,994 $264 85 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55

The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”