Sign up to stay up to date on the Sugar Mountain Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
303 Sugar Top Drive Unit 2516 2 2 988 $319,900 $323 3 days
303 Sugar Top Drive Unit 2412 2 2 959 $215,000 $224 4 days
367 Skyleaf Drive Unit D14 2 2 755 $279,000 $369 7 days
739 Shelter Rock Circle 3 4 2,667 $1,395,000 $523 9 days
303 Sugar Top Drive Unit 3326 2 2 966 $259,900 $269 8 days
388 Skyleaf Drive Unit B11 2 2 832 $315,000 $378 9 days
367 Skyleaf Drive Unit D12 2 2 828 $299,900 $362 16 days
170 Crest View Lane Unit 200-F 1 1 864 $239,000 $276 21 days
303 Sugar Top Drive Unit 3329 2 2 988 $255,000 $258 22 days
303 Sugar Top Drive Unit 2714 2 2 961 $249,900 $260 22 days
161 Skyleaf Drive Unit E6 3 3 1,277 $359,000 $281 24 days
295 Little Sugar Lane 2 3 1,448 $879,000 $607 25 days
354 Ridgeline Drive Unit 14C 2 2 1,281 $519,900 $405 31 days
1443 Sugar Mountain Drive Unit G36 1 1 540 $219,000 $405 31 days
303 Sugar Top Drive Unit 2205 2 2 988 $235,000 $237 41 days
142 Crescent Lane Unit 22-D 2 2 1,382 $539,000 $390 46 days
161 Skyleaf Drive Unit E-7 2 2 800 $275,000 $343 49 days
156 Crescent Lane Unit 23D 2 2 1,382 $565,000 $408 53 days
393 Green Cove Road 2 2 1,647 $650,000 $394 53 days
174 Grouse Moor Drive Unit 8 2 3 980 $309,900 $316 53 days
303 Sugar Top Drive Unit 2907 2 2 979 $309,777 $316 55 days
126 Green Cliffs Road 4 5 2,639 $1,795,000 $680 82 days
303 Sugar Top Drive Unit 3626 2 2 965 $230,000 $238 58 days
689 Sugar Mountain Drive 3 3 1,832 $820,000 $447 65 days
303 Sugar Top Drive Unit 3-2323 2 2 988 $249,000 $252 65 days
303 Sugar Top Drive Unit 2520 2 2 988 $299,000 $302 71 days
161 Skyleaf Drive Unit E20 1 1 577 $238,000 $412 67 days
303 Sugar Top Drive Unit 2915 2 2 965 $289,900 $300 75 days
357 Pleasant View Unit 3B 2 3 1,640 $695,000 $423 89 days
Lot 96 Cloud Spring Drive N/A N/A N/A $115,000 Unknown 100 days
520 Briarcliff Road 3 3 1,236 $799,000 $646 105 days
303 Sugar Top Drive Unit 1-3125 2 2 988 $269,000 $272 107 days
1443 Sugar Mountain Drive Unit B14 1 1 571 $229,000 $401 115 days
649 Craggy Pointe Unit 20D 2 2 1,330 $849,000 $638 126 days
388 Skyleaf Drive Unit B12 2 2 837 $222,000 $265 128 days
303 Sugar Top Drive Unit 3625 2 2 970 $225,000 $231 141 days
299 Trails End Ext Unit C 37 2 2 1,282 $565,000 $440 144 days
630 Briarcliff 4 3 1,761 $994,000 $564 155 days
Lot 90 Moss Rock Lane N/A N/A N/A $120,000 Unknown 156 days
127 Trails End Unit 32-D 2 2 1,337 $519,900 $388 157 days
303 Sugar Top Drive Unit 3228 2 2 975 $215,900 $221 158 days
101 Sugar Ski Drive Unit 111 1 1 518 $209,900 $405 159 days
110 Sugar Ski Drive Unit 10-401 N/A 1 342 $189,000 $552 163 days
303 Sugar Top Drive Unit 2524 2 2 940 $225,000 $239 167 days
315 Timber Ridge Road Unit E14 2 2 979 $299,000 $305 169 days
303 Sugar Top Drive Unit 2909 2 2 970 $269,000 $277 169 days
303 Sugar Top Drive Unit 2511 2 2 963 $285,000 $295 176 days
303 SUGAR TOP Drive Unit 2212 2 2 988 $238,500 $241 183 days
162 Rock Spring Circle 4 3 2,411 $699,000 $289 181 days
303 Sugar Top Drive Unit 3127 2 2 963 $190,000 $197 190 days
Average: 2.2 2.2 1,225 $430,395 $354 198 days
Viewing 1 - 50 of 79
Viewing 1 - 50 of 79
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
303 Sugar Top Drive Unit 2401 2 2 963 $239,000 $248 6 days
Lot 42 Rock Spring Circle N/A N/A N/A $75,000 Unknown 10 days
1040 Sugar Mountain Drive Unit A5 4 4 1,851 $379,000 $204 33 days
121 Park Lane 4 2 1,416 $399,000 $281 4 days
358 Green Cove Road 4 4 2,533 $850,000 $335 4 days
132 Rocky Top Unit 23C 2 2 1,266 $515,000 $406 13 days
237 Briarcliff Road Unit H39 1 1 597 $219,900 $368 66 days
TBD Green Cove Road N/A N/A N/A $99,000 Unknown 86 days
303 Sugar Top Drive Unit 2813 2 2 965 $229,000 $237 123 days
303 Sugar Top Drive Unit 2011 2 2 988 $255,000 $258 117 days
303 Sugar Top Drive Unit 2718 2 2 988 $235,000 $237 404 days
303 Sugar Top Drive Unit 2716 2 2 988 $235,000 $237 404 days
395 Cross Park Drives N/A N/A N/A $15,000 Unknown 114 days
Average: 2.5 2.3 1,255 $288,069 $281 106 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
174 Grouse Moor Drive Unit 11 2 3 980 $299,000 $290,000 $295 77 days 11/2/26
149 Slope View Road Unit D19 3 2 1,102 $329,000 $315,000 $285 17 days 10/30/26
303 Sugar Top Drive Unit 3927 2 2 988 $224,900 $213,500 $216 83 days 10/30/26
161 Skyleaf Drive Unit E19 1 1 573 $230,000 $217,220 $379 24 days 10/22/26
303 Sugar Top Drive Unit 2301 2 2 965 $229,000 $220,000 $227 9 days 10/20/26
103 Sugar Ski Drive Unit 332 2 2 978 $329,000 $320,500 $327 77 days 10/20/26
166 Trails End Unit 34B 2 3 1,643 $729,000 $697,000 $424 120 days 10/16/26
38 Sugar Tree N/A N/A N/A $99,000 $87,000 Unknown 49 days 10/15/26
1443 Sugar Mountain Drive Unit G37-B 1 1 530 $220,000 $215,000 $405 10 days 10/14/26
519 Rock Spring Circle 3 4 1,943 $975,000 $945,000 $486 31 days 10/14/26
156 Crescent Lane Unit 23C 2 2 1,382 $565,000 $565,000 $408 266 days 10/13/26
228 Pleasant View Unit 8-D 2 2 1,337 $509,900 $490,000 $366 171 days 10/9/26
269 Pleasant View Unit 7D 2 2 1,330 $534,000 $532,000 $400 24 days 10/7/26
196 Cloud Spring Drive 3 3 2,043 $999,500 $965,000 $472 396 days 10/5/26
218 Slope View Road Unit 22 3 3 1,717 $530,000 $501,000 $291 62 days 9/25/26
303 Sugar Top Drive Unit 2506 2 2 963 $190,000 $182,500 $189 69 days 9/22/26
163 Rock Ledge Lane 3 3 1,928 $749,000 $749,000 $388 8 days 9/18/26
303 Sugar Top Drive Unit 2023 2 2 988 $289,000 $289,000 $292 0 days 9/17/26
200 Glenwood Lane Unit J-36 3 2 1,319 $499,500 $480,000 $363 23 days 9/16/26
126 Rock Ledge Lane 5 5 5,279 $1,095,000 $1,077,938 $204 9 days 9/14/26
164 Ridgeline Drive Unit 21A 2 3 1,635 $729,000 $715,000 $437 49 days 9/14/26
303 Sugar Top Drive Unit 2303 2 2 963 $224,900 $203,000 $210 131 days 9/11/26
1664 Grouse Moor Drive Unit 7 2 2 839 $198,750 $190,000 $226 429 days 9/11/26
164 Ridgeline Drive Unit 21B 2 3 1,635 $695,000 $695,000 $425 445 days 9/11/26
378 Skyleaf Drive Unit A1 2 2 838 $315,000 $300,000 $357 11 days 9/10/26
146 Pleasant View Unit 10-C 2 2 1,337 $484,900 $475,000 $355 78 days 9/10/26
111 Sugar Ski Drive Unit 11-703 N/A 1 515 $235,000 $215,000 $417 68 days 9/8/26
303 Sugar Top Drive Unit 2423 2 2 988 $219,900 $205,000 $207 178 days 9/8/26
303 Sugar Top Drive Unit 3226 2 2 966 $235,000 $215,000 $222 392 days 9/3/26
108 Sugar Ski Drive Unit 833 2 2 900 $279,000 $262,000 $291 9 days 9/1/26
1443 Sugar Mountain Drive Unit B-15 3 2 1,322 $399,900 $352,000 $266 87 days 8/27/26
303 Sugar Top Drive Unit 2712 2 2 963 $205,000 $205,000 $212 409 days 8/26/26
303 Sugar Top Drive Unit 2101 2 2 988 $329,000 $285,000 $288 224 days 8/25/26
367 SkyLeaf Drive Unit D-4 2 3 1,368 $299,900 $299,900 $219 88 days 8/21/26
Lot 42 Cross Park Drive N/A N/A N/A $50,000 $45,000 Unknown 156 days 8/21/26
TBD Crescent Lane Unit 23A 3 3 1,635 $725,000 $725,000 $443 0 days 8/12/26
TBD Crescent Lane Unit 23B 3 3 1,635 $715,000 $715,000 $437 1 day 8/12/26
303 Sugar Top Drive Unit 2404 2 2 988 $230,000 $205,000 $207 80 days 8/7/26
303 SUGAR TOP Drive Unit 2013 2 2 988 $269,900 $263,000 $266 90 days 8/5/26
303 Sugar Top Drive Unit 2302 2 2 951 $249,000 $249,000 $261 19 days 8/3/26
303 Sugar Top Drive Unit 2801 2 2 965 $289,000 $275,000 $284 270 days 7/29/26
Lot 196 Green Cliffs Road N/A N/A N/A $125,000 $120,000 Unknown 72 days 7/28/26
183 Woodhaven Drive 3 3 2,700 $884,900 $875,000 $324 1 day 7/27/26
303 Sugar Top Drive Unit 3128 2 2 966 $235,000 $215,000 $222 243 days 7/22/26
429 Green Cove Road 3 4 1,848 $799,000 $799,000 $432 55 days 7/17/26
569 Shelter Rock Circle 4 3 2,670 $980,000 $945,000 $353 67 days 7/14/26
303 Sugar Top Drive Unit 2513 2 2 963 $214,000 $203,000 $210 49 days 7/13/26
1499 Sugar Mountain Drive Unit 8 2 2 918 $299,900 $299,900 $326 2 days 7/13/26
175 Ridgeview Road Unit 2 2 2 998 $299,000 $280,000 $280 284 days 7/8/26
1443 Sugar Mountain Drive Unit A-1 1 1 540 $219,900 $199,000 $368 40 days 7/1/26
Average: 2.3 2.4 1,358 $456,597 $438,650 $328 105 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63

How much is your home worth?

...get instant property value now!

The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”